Welcom to Zhejiang Ouhao Pump Industry Co., Ltd.
  HOME  /  PRODUCTS  /   Submersible pumps

Submersible pumps

Model: QDX / QXsubmersible pump

 

Product Description

 

QDX, QX series submersible pump (hereinafter referred to as electric pump), by the pump, sealed, composed of three parts of the motor. The pump is equipped with protective device, the motor is located in the upper part of the pump, is a single-phase or three-phase asynchronous motor, the pump is located in the lower part of the motor, centrifugal impeller, volute structure, water pump and motor between the double-face mechanical seal, Mouth seal with "O" oil-resistant rubber seal for static seal, the whole pump with stainless steel screws.

 

Main Purpose

 

The series of pumps due to small size, light weight, especially for the majority of rural underground pumping, irrigation, aquaculture Oxygen supply and drainage, garden pouring and hotels, canteens, high-rise buildings and other places for water use.

 

Conditions of Use

 

The pump should be able to operate normally under the following conditions of use:

1. The liquid temperature of the conveying water is less than +40 ℃;

2. PH value between 6.2 and 8.5;

3. Water containing solid impurities ratio of not more than 0.1%, particle size is not greater than 0.2mm.

 

 

Technical Parameters

 

Model

Flow
(m³/h)

Head Lift
(m)
Power
(kW)
Piping
(mm)
Frequency
(Hz)
Voltage
(v)
Synchronous speed(r/min)
QDX3-12-0.25 3 12 0.25 25 50 220 3000
QDX1.5-17-0.37 1.5 17 0.37 25 50 220 3000
QDX1.5-25-0.55 1.5 25 0.55 25 50 220 3000
QDX3-18-0.55 3 18 0.55 32 50 220 3000
QDX10-12-0.55 10 12 0.55 38 50 220 3000
QDX15-7-0.55 15 7 0.55 51 50 220 3000
QDX1.5-32-0.75 1.5 32 0.75 25 50 220 3000
QDX3-24-0.75 3 24 0.75 32 50 220 3000
QDX8-18-0.75 8 18 0.75 38 50 220 3000
QDX10-16-0.75 10 16 0.75 51 50 220 3000
QDX15-10-0.75 15 10 0.75 64 50 220 3000
QDX25-6-0.75 25 6 0.75 76 50 220 3000
QDX30-6-0.75 30 6 0.75 76 50 220 3000
QDX3-30-1.1 3 30 1.1 25 50 220 3000
QDX6-26-1.1 6 26 1.1 38 50 220 3000
QDX14-16-1.1 14 16 1.1 51 50 220 3000
QDX15-15-1.1 15 15 1.1 64 50 220 3000
QDX40-6-1.1 40 6 1.1 76 50 220 3000
QDX6-33-1.5 6 33 1.5 38 50 220 3000
QDX25-15-1.5 25 15 1.5 64 50 220 3000
QDX40-9-1.5 40 9 1.5 76 50 220 3000
QDX60-7-1.5 60 7 1.5 102 50 220 3000
QX3-18-0.55 3 18 0.55 32 50 380 3000
QX1.5-32-0.75 1.5 32 0.75 25 50 380 3000
QX8-18-0.75 8 18 0.75 38 50 380 3000
QX10-16-0.75 10 16 0.75 51 50 380 3000
QX15-10-0.75 15 10 0.75 64 50 380 3000
QX25-6-0.75 25 6 0.75 76 50 380 3000
QX30-6-0.75 30 6 0.75 76 50 380 3000
QX3-30-1.1 3 30 1.1 25 50 380 3000
QX15-15-1.1 15 15 1.1 64 50 380 3000
QX40-6-1.1 40 6 1.1 76 50 380 3000
QX25-15-1.5 25 15 1.5 64 50 380 3000
QX40-6-1.5 40 6 1.5 76 50 380 3000
QX60-7-1.5 60 7 1.5 102 50 380 3000

  About us | Products | Downloads
  Copyright©Zhejiang Ouhao Pump Industry Co., Ltd.